Phone 360-723-5360
Fax 360-723-5368
or email [email protected] for the last prices.
PART NUMBER | DESCRIPTION | UNIT PRICE | QTY | TOTAL |
01-20642-00 | PCB, PCB, Display/Keyboard Interface | 1 | ||
01-20688-00 | PCB, Chemical Cabinet Interface | 1 | ||
08-20601-00 | Elec. Flwmtr Assy, CHEMTEC, digital 150 | 1 | ||
08-20693-00 | Assy, Spin Motor | 0 | ||
08-20710-00 | Assy, Lift Motor | 0 | ||
08-20951-00 | Water circulation pump assy | 0 | ||
08-20952-00 | Level sensor assy TCM | 1 | ||
08-20953-00 | Assy Pump flow switch TCM | 1 | ||
08-21009-01 | Level sensor Assembly, 5 gal can | 1 | ||
08-21170-00 | DI pressure switch | 1 | ||
09-20159-01 | Robot Controller | 0 | ||
09-20407-00 | Controller lift motor | 0 | ||
09-20689-00 | Controller, Servo Motor | 0 | ||
09-21058-00 | Robot, 3 Vacuum Sensors | 0 | ||
10-20873-00 | Cover LCD Display | 0 | ||
20-20591-00 | Sensor, Inductive | 1 | ||
20-20684-07 | Fuse, GMA-500mA, 250V, fast | 5 | ||
20-20684-10 | Fuse, GMA-1A, 250V, fast | 5 | ||
20-20684-13 | Fuse, GMA-2A, 250V fast | 5 | ||
20-20684-14 | Fuse, GMA-2.5A, 250V fast | 5 | ||
20-20684-17 | Fuse, GMA-4A, 125V, fast | 5 | ||
20-20685-03 | Fuse, GMC-125mA, 250V, Delay | 5 | ||
20-20685-05 | Fuse, GMC-500mA, 250V, Delay | 5 | ||
20-20685-06 | Fuse, GMC-250mA, 250V, Delay | 5 | ||
20-20685-10 | Fuse, GMC-1A, 250V, Delay | 5 | ||
20-20685-12 | Fuse, GMC-1.6A, 250V, Delay | 5 | ||
20-20685-13 | Fuse, GMC-2A, 250V, Delay | 5 | ||
20-20685-14 | Fuse, GMC-2.5A, 250V, Delay | 5 | ||
20-20685-15 | Fuse, GMC-3A, 250V, Delay | 5 | ||
20-20685-19 | Fuse, GMC-6A, 125V, Delay | 5 | ||
20-20686-28 | Fuse, MDA-6A, 250V, CER | 5 | ||
20-20686-32 | Fuse, MDA-10A, 250V, CER | 5 | ||
20-20966-00 | Pressure switch, 5psi | 1 | ||
20-21005-00 | Sensor, Photo Load Station | 1 | ||
20-21345-02 | Relay, On-Delay | 1 | ||
24-20691-02 | Lamp T-3 1/4 BAN 24V 1.2 Watt | 5 | ||
30-20026-00 | Quic Disc Coupling S style 14 PP | 1 | ||
30-20027-00 | Quic Disc Coupling P style 14 PP | 1 | ||
30-20425-00 | 1/8″ tubing ferrulles, rear | 10 | ||
30-20426-00 | 1/8″ tubing ferrulles, front | 10 | ||
31-20173-00 | Tip, Spray, Solid Stream | 1 | ||
31-20457-00 | Tip, Spray, Flat TP-1101, chamber rinse | 2 | ||
31-20462-00 | Spray tip 8001 for flat fan, orange | 0 | ||
31-20759-00 | Chamber Rinse Spray Tip, 11001, male | 2 | ||
31-20816-00 | Spray tip 8002 for flat fan, yellow | 0 | ||
32-17711-00 | Valve, 3-Way, Canister Pressure | 1 | ||
32-20438-00 | Needle Valve, 1/8 FNPT, TFE | 1 | ||
34-20433-00 | Disposable Gas Filter – Binary N2 | 0 | ||
34-20851-00 | Chem/Cold Water Filter, 0.1 micron | 1 | ||
35-00002-00 | Binary N2 Valve 2-Way NC Pilot | 0 | ||
35-17511-01 | Pressure relief valve, 1/4 NPT | 1 | ||
35-20021-00 | DI Water Disp Valve, 2-Way NC Pilot | 1 | ||
36-20090-00 | Check Valve | 5 | ||
36-20229-00 | Air cylinder, chemical Cart | 1 | ||
36-20463-00 | PCB Elec/Pneu Intrfce | 1 | ||
36-20764-00 | Chem Dispense Valve, 2-Way 1/4″ FNPT | 1 | ||
36-20785-00 | Valve, Vacuum, Robot | 1 | ||
36-20786-00 | Sensor, Vacuum, Robot | 1 | ||
38-20459-00 | 0 to 60 psi guage | 1 | ||
38-20780-00 | Mass Flow Controller | 1 | ||
39-20101-00 | SW, Liquid Level Sensor | 1 | ||
40-20118-00 | Pressure regulator | 1 | ||
50-20294-00 | Retainer clip | 1 | ||
50-21561-00 | Nipple, Barbed 1/8″ Ti | 1 | ||
50-21561-01 | Nipple, Barbed 1/8″ PVDF | 1 | ||
50-22096-00 | Backside Tube Rinse | 1 | ||
51-22008-00 | Kit, 15V power supply | 1 | ||
51-22129-00 | Kit, Exhaust Flow Switch EMO | 1 | ||
52-21551-03 | Lift motor controller OEM 650 | 0 | ||
52-22009-00 | Power supply SQM225-1422-7 | 0 | ||
52-22056-00 | Mod, display LCD 1741 BST | 1 | ||
52-22232-00 | Assy (on can) S coupling Q-D 1/4 PP | 1 | ||
52-22233-00 | Assy (on can) P coupling Q-D 1/4 PP | 1 | ||
53-21129-00 | Keypad, 1100 | 1 | ||
53-21145-00 | Slide Lift 3100 | 0 | ||
53-22320-00 | Binary Nozzle Assembly, USA Thread | 0 | ||
55-22285-00 | Canister lid clamp tip PVDF | 4 | ||
80-20450-00 | Belt, Timing, 200 teeth | 1 | ||
80-20473-00 | Timing belt 95 grooves | 1 | ||
81-19559-00 | White lubricant – for chamber lift slide | 1 | ||
86-19590-00 | EPR Canisteer O-Rings | 2 | ||
86-20236-00 | O-Rings Spray Tips (2-011), CHEMRAZ | 2 | ||
86-20249-00 | O-ring, 2-010, Flourcarb | 5 | ||
86-20343-00 | Canister port seal O-Ring, EPR 2-025 | 5 | ||
86-20870-00 | O-Rings for flat fan spray tips (2-014) | 2 | ||
87-19543-00 | Coupling, Universal lateral | 1 | ||
87-20846-00 | Lower bearing for spin motors shaft | 1 | ||
89-20197-00 | 1/4″ tubing ferrulles, front | 10 | ||
89-20198-00 | 1/4″ tubing ferrulles, rear | 10 | ||
97-20180-00 | PCB, Quad Serial Interface | 1 | ||
97-20317-00 | PCB, Digital I/O | 1 | ||
97-20318-00 | PCB, Analog | 1 | ||
Total |