Phone 360-723-5360
Fax 360-723-5368
or email [email protected] for the last prices.
PART NUMBER | DESCRIPTION | UNIT PRICE | QTY | TOTAL |
01-20614-00 | Auto rinse PCB | 1 | ||
01-20642-00 | Display/keyboard Interface PCB | 1 | ||
01-20686-00 | PCB I/O Interface #1 | 1 | ||
01-20687-00 | PCB I/O Interface #2 | 1 | ||
01-20688-00 | Chem Cabinet Interface Board | 1 | ||
01-20703-00 | Flex Interface Servo Motor #1 & #2 | 1 | ||
01-21026-00 | Assy, Display/keyboard I/O std board | 1 | ||
01-21027-00 | Assy, Dispense I/O std board | 1 | ||
01-21028-00 | Assy, Chem cabinet I/O std board | 1 | ||
08-20601-00 | Elec. Flwmtr Assy, CHEMTEC, digital 150 | 1 | ||
08-20693-00 | Spin Motor Assembly | 1 | ||
08-20710-00 | Motor Lift Assembly | 1 | ||
08-20914-04 | Inductive Sensor Assy, 8mm lev 4 | 1 | ||
08-20962-00 | Assy, Motor, Brush Up/Down | 1 | ||
08-20963-00 | Assy, Motor, Brush In/Out | 1 | ||
08-21009-01 | Level Sensor Assembly, 5 Gal. Can | 1 | ||
09-20317-00 | PCB, 144 point digit I/O | 1 | ||
09-20407-00 | Controller Lift Motor | 1 | ||
09-20666-00 | IMS Driver Board | 2 | ||
09-20668-00 | Control, Servo Motor 2 Axis | 1 | ||
20-20583-00 | Controller, Temp., Watlow 965 | 1 | ||
20-20583-01 | Controller, Temp., Watlow 965 LowV | 1 | ||
20-20684-07 | Fuse, GMA-500mA, 250V, Fast | 5 | ||
20-20684-10 | Fuse, GMA-1A, 250V, Fast | 5 | ||
20-20684-13 | Fuse, GMA-2A, 250V Fast | 5 | ||
20-20684-14 | Fuse, GMA-2.5A, 250V Fast | 5 | ||
20-20684-15 | Fuse, GMA-3A, 250V, Fast | 5 | ||
20-20684-17 | Fuse, GMA-4A, 125V, Fast | 5 | ||
20-20684-19 | Fuse, GMA-6A, 125V, Fast | 5 | ||
20-20685-03 | Fuse, GMC-125mA, 250V, Delay | 5 | ||
20-20685-05 | Fuse, GMC-500mA, 250V, Delay | 5 | ||
20-20685-06 | Fuse, GMC-250mA, 250V, Delay | 5 | ||
20-20685-10 | Fuse, GMC-1A, 250V, Delay | 5 | ||
20-20685-12 | Fuse, GMC-1.6A, 250V, Delay | 5 | ||
20-20685-13 | Fuse, GMC-2A, 250V, Delay | 5 | ||
20-20685-14 | Fuse, GMC-2.5A, 250V, Delay | 5 | ||
20-20685-15 | Fuse, GMC-3A, 250V, Delay | 5 | ||
20-20685-17 | Fuse, GMC-4A, 125V, Delay | 5 | ||
20-20685-19 | Fuse, GMC-6A, 125V, Delay | 5 | ||
20-20686-28 | Fuse, MDA-6A, 250V, CER | 5 | ||
20-20686-32 | Fuse, MDA-10A, 250V, CER | 5 | ||
20-20966-00 | Pressure Switch, 5psi | 2 | ||
20-21345-02 | Relay, On-Delay | 1 | ||
24-20691-02 | Lamp T-3 1/4 BAN 24V 1.2 Watt | 5 | ||
30-00004-00 | Fan Spray Nozzle 730039 SS | 2 | ||
30-20425-00 | 1/8″ Tubing Ferrulles, Rear | 4 | ||
30-20426-00 | 1/8″ Tubing Ferrulles, Front | 4 | ||
30-20814-00 | Quic Disc Coupling S Style 14 PP | 2 | ||
30-20815-00 | Quic Disc Coupling P Style 14 PP | 2 | ||
31-20173-00 | HP-Nozzle Solid Stream | 5 | ||
31-20462-00 | Spray Tip 8001 For Flat Fan, Orange | 3 | ||
31-20474-00 | Nozzle Uni W/O Nozzle | 2 | ||
31-20759-00 | Chamber Rinse Spray Tip, 11001, Male | 2 | ||
32-17711-00 | 3-Way Diaphram Valve, Can. Pressure | 1 | ||
32-20438-00 | Needle Valve, 1/8 FNPT, TFE | 2 | ||
34-20241-00 | Hot Water Filter, 0.1 Micron, Millipore | 4 | ||
34-20765-00 | HP-Filter .2UM | 20 | ||
34-20851-00 | Chem/Cold Water Filter, 0.1 Micron | 12 | ||
35-00002-00 | Binary N2 Valve 2-Way NC Pilot | 1 | ||
35-20021-00 | DI Water Disp Valve, 2-Way NC Pilot | 1 | ||
36-20090-00 | Check Valve | 2 | ||
36-20463-00 | PCB Elec/Pneu Interface & Sol Rack | 1 | ||
36-20764-00 | Chem Dispense Valve, 2-Way 1/4″ FNPT | 1 | ||
39-20500-01 | Sponge, Brush 3100 6.5″ | 12 | ||
50-22096-00 | Backside Tube Rinse | 2 | ||
51-22129-00 | Kit, Exhaust Flow Switch EMO | 1 | ||
52-21551-03 | Lift Motor Controller OEM 650 | 1 | ||
52-22009-00 | Power Supply SQM225-1422-7 | 1 | ||
52-22056-00 | Mod, Display LCD 1741 BST | 1 | ||
52-22232-00 | Assy (on can) S Coupling Q-D 1/4 PP | 2 | ||
52-22233-00 | Assy (on can) P Coupling Q-D 1/4 PP | 2 | ||
53-21129-00 | Keypad 31xx/11xx Systems | 1 | ||
53-21145-00 | Slide Lift3100 | 1 | ||
80-20450-00 | Belt, Timing, 200 Teeth | 1 | ||
80-20473-00 | Timing Belt 95 Grooves | 1 | ||
86-00013-00 | O-Ring, 2-111, Viton (Seals HP Nozzle) | 3 | ||
86-20236-00 | O-Rings Spray Tips (2-011), CHEMRAZ | 4 | ||
86-20870-00 | O-Rings For Flat Fan Spray Tips (2-014) | 10 | ||
87-20429-00 | Coupling, Universal Lateral | 1 | ||
89-20197-00 | 1/4″ Tubing Ferrulles, Front | 4 | ||
89-20198-00 | 1/4″ Tubing Ferrulles, Rear | 4 | ||
97-20180-00 | Quad Serial Interface Board | 1 | ||
97-20317-00 | PCB, 144 pt. Digit I/O | 1 | ||
97-20318-00 | Analog I/O board | 1 | ||
97-20319-00 | PCB, Temp Limit Control | 1 | ||
Total |